BC vs SC |
(10/08/05 at H.T. Newell Field ) |
Jackson, MS |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
44 | Myles,Charlie | LB | 6 | 2 | 8 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.5/1.5 | |
40 | Robinson,Lemoine | LB | 4 | 4 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
1 | Bates,Deon | DB | 3 | 3 | 6 | 1.5/1.5 | 0/0 | 2/29 | 0 | 0.0/0.0 | |
2 | Chester,Javoris | DB | 3 | 2 | 5 | 1.0/4.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
15 | Shaw,John | DB | 4 | 0 | 4 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
43 | Byrd,Anthony | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
7 | Powell,Jinard | DB | 2 | 2 | 4 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
74 | Box,Travis | DL | 0 | 4 | 4 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
55 | Hartley,Jeremy | LB | 3 | 0 | 3 | 1.0/4.0 | 0/0 | 0/0 | 0 | 1.0/4.0 | |
22 | Davis,Caleb | LB | 1 | 2 | 3 | 1.5/4.5 | 1/0 | 0/0 | 1 | 1.5/4.5 | |
3 | Williams,Daryl | DB | 1 | 2 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
99 | Dyson,Melvin | DL | 0 | 3 | 3 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
47 | Halilic,Hakiji | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
90 | Wilkes,Kyle | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
4 | Allison,Graylin | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
91 | Brooks,Alvin | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
13 | Hodge,Dwayne | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
41 | Johnson,Michael | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
51 | Ortiz,Eric | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
17 | Pierce,Adam | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
98 | Steiner,Robert | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| |||||||||||
Total | 34 | 33 | 67 | 7.0/21.0 | 4/0 | 3/29 | 1 | 3.0/10.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
Yds. Ret. | BF=Blocked field goal | ||||||||
BX=Blocked extra point |